Local Laws
Submitted by City of Busselton on 5 December, 2007 - 13:15
The following is a list of the Local Laws for the City of Busselton. Please note that any information contained on this site is not an official gazetted version of any law and is therefore intended for unofficial information purposes only.
If you require any further information in relation to Local Laws for the City of Busselton please contact Jennifer Libby-Jackson on (08) 9781 1703 or jennifer.libby-jackson@busselton.wa.gov.au
| Attachment | Size |
|---|---|
| Cat Local Law | 524.42 KB |
| Cemeteries Local Law | 159.96 KB |
| Depositing & Removal of Refuse Local Law | 58.88 KB |
| Depositing & Removal of Refuse Local Law (Amendment) | 513.13 KB |
| Dogs Local Law | 1.02 MB |
| Dogs Local Law (Amendment) | 74.38 KB |
| Dust and Building Waste Control Local Law | 173.98 KB |
| Eating in Streets & Public Places (Amendment) | 123.31 KB |
| Eating in Streets & Public Places Local Law | 674.69 KB |
| Health Local Law | 5.65 MB |
| Numbering of Houses | 106.48 KB |
| Parking Local Law | 1.92 MB |
| Property Local Law | 246.08 KB |
| Property Local Law (Amendment) | 142.96 KB |
| Removal of Obstructing Vehicles & Animals (Amendment) | 109.26 KB |
| Removal of Obstructing Vehicles & Animals Local Law | 159.38 KB |
| Signs Local Law | 111.45 KB |
| Standing Orders Local Law | 242.14 KB |
| Street Lawns & Gardens Local Law | 235.69 KB |
| Trading in Public Places Local Law | 417.66 KB |
| Use of Public Jetty Local Law | 98.52 KB |
