02. Planning Information Sheets
Submitted by cherylt on 27 February, 2012 - 10:53
The following Information Sheets are to be used as a guide only. While the City has used its best endeavours to provide accurate advice the City does not give any assurances or warranties as to the accuracy of the information contained in this information sheet and it is advised that you check the original Local Laws, Local Planning Policies, Acts, the City’s District Town Planning Scheme and other relevant documents for detailed references.
| Attachment | Size |
|---|---|
| Alfresco Dining | 131.66 KB |
| Ancillary Accommodation | 115.37 KB |
| Bed and Breakfast | 122 KB |
| Building Envelope | 123.39 KB |
| Change of use | 127.93 KB |
| Clearing Native Vegetation | 114.51 KB |
| Community Facilites Contribution | 111.58 KB |
| Heritage Properties | 117.77 KB |
| Home Based Business | 123.75 KB |
| Industrial Development & Restricted Business | 125.27 KB |
| Landscape Value & Special Character Area | 124.18 KB |
| Liquor Licence - The City's Role | 116.61 KB |
| Outbuildings | 125.62 KB |
| Planning Approval | 125.14 KB |
| Professional Consulting Room | 118.44 KB |
| Reflective Building Materials | 124.42 KB |
| Road and Footpath Contribution | 107.72 KB |
| Rural Residential - Development and Subdivision within the Rural Residential Zone | 141.43 KB |
| Rural Workers Dwelling - Additional Dwelling in Agricultural, Viticultural and Tourism Zone | 113.34 KB |
| Signage Application FAQ. | 48.83 KB |
| Single House (Including Alterations & Additions) | 127.68 KB |
| Subdivision | 137.5 KB |
| Traffic Assessment | 112.12 KB |
