| General Development Application | 
| Where the estimated cost of development (ECD) - (Excluding GST) is: | 
| Not more than $50,000 | $147.00 | 
| More than $50,000 but not more than $500,000 | 0.32% of ECD | 
| More than $500,000 but not more than $2.5 million | $1700 + 0.257% for every $1 over $500,000 | 
| More than $2.5 million but not more than $5 million | $7161 + 0.206% for every $1 over $2.5 million | 
| More than $5 million but not more than $21.5 million | $12,633 + 0.123% for every $1 over $5 million | 
| More than $21.5 million | $34,196.00 | 
| Retrospective Development Approval | Fee as above + twice that amount as penalty | 
| Change of Use (e.g. Holiday Home or Bed & Breakfast) | $295.00 | 
| Extractive industry | $739.00 | 
| Other Application Fees | 
| Neighbour Consultation (in additional in application fee) | $142.80 | 
| Formal Advertising (in additional in application fee) | $454.30 | 
| Agency referral (in additional in application fee) | $142.80 | 
| Amendment to Development Approval (refer to Clause 77 of the Planning and Development Regulations 2015) 
amend a development approval so as to extend the period within which any development approved must be substantially commenced.amend or delete any condition to which the approval is subject.to amend an aspect of the development approved which, if amended, would not substantially change the development approved.to cancel the approval. Note - The decision for the application to be considered an amendment shall be at the discretion of the City and may be deemed a new application. | $295.00 | 
| Reconsideration of decision to refuse a Development Application Fee waived if received within 28 days from the date of original decision | $295.00 | 
| Request for Written Planning Advice | $73.00 | 
| Section 40 – Liquor Licensing | $178.00 | 
| Development Assessment Panel Fees (in addition to Development Application Fees) | 
| Where the estimated cost of development (ECD) is: | 
| less than $2 million | $5,475.00 | 
| Not less than $2 million and less than $7 million | $6,322.00 | 
| Not less than $7 million and less than $10 million | $9,760.00 | 
| Not less than $10 million and less than $12.5 million | $10,620.00 | 
| Not less than $12.5 million and less than $15 million | $10,922.00 | 
| Not less than $15 million and less than $17.5 million | $11,226.00 | 
| Not less than $17.5 million and less than $20 million | $11,530.00 | 
| Not less than $20 million and less than $50 million | $11,833.00 | 
| Not less than $50 million | $17,097.00 | 
| Amending or cancelling Development Assessment Panel Approval (r17) | $271.00 |